U-9 Calendario
Select the PDF Icon to view/print calendar
Seleccione el icono de PDF para ver / imprimir el calendario
WINTER 2018
Week 1
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-9) | 1 - 7 | ![]() | Winter 2018 | FIELD 2 | 1 | |
SB Cuervos (U-9) ![]() | 3 - 0 | ![]() | Winter 2018 | FIELD 2 | 1 | |
Santa Barbara FC (U-9) ![]() | 2 - 2 | ![]() | Winter 2018 | FIELD 2 | 1 |
Week 2
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Real Carpinteria (U-9) ![]() | 0 - 2 | ![]() | Winter 2018 | FIELD 2 | 2 | |
SB Legends (U-9) | 0 - 8 | ![]() | Winter 2018 | FIELD 2 | 2 | |
Santa Barbara FC (U-9) ![]() | 1 - 2 | ![]() | Winter 2018 | FIELD 2 | 2 |
Week 3
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Real Carpinteria (U-9) ![]() | 1 - 2 | ![]() | Winter 2018 | Murphy Minor Field | 3 | |
SB Legends (U-9) | 0 - 7 | ![]() | Winter 2018 | Murphy Minor Field | 3 | |
Little Juniors (U-9) ![]() | 1 - 2 | ![]() | Winter 2018 | Murphy Minor Field | 3 |
Week 4
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-9) | 0 - 11 | ![]() | Winter 2018 | FIELD 3 | 4 | |
Santa Barbara FC (U-9) ![]() | 1 - 1 | ![]() | Winter 2018 | FIELD 3 | 4 | |
Little Juniors (U-9) ![]() | 0 - 3 | ![]() | Winter 2018 | FIELD 3 | 4 |
Week 5
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Little Juniors (U-9) ![]() | 1 - 1 | ![]() | Winter 2018 | FIELD 3 | 5 | |
Santa Barbara FC (U-9) ![]() | 1 - 2 | ![]() | Winter 2018 | FIELD 3 | 5 | |
SB Legends (U-9) | 0 - 8 | ![]() | Winter 2018 | FIELD 3 | 5 |
Week 6
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Santa Barbara FC (U-9) ![]() | 1 - 3 | ![]() | Winter 2018 | Pershing 1 | 6 | |
SB Legends (U-9) | 0 - 10 | ![]() | Winter 2018 | Pershing 1 | 6 | |
SB Cuervos (U-9) ![]() | 3 - 1 | ![]() | Winter 2018 | Pershing 1 | 6 |
Week 7
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-9) | 0 - 17 | ![]() | Winter 2018 | Pershing 1 | 7 | |
Santa Barbara FC (U-9) ![]() | 4 - 1 | ![]() | Winter 2018 | Pershing 1 | 7 | |
Real Carpinteria (U-9) ![]() | 0 - 1 | ![]() | Winter 2018 | Pershing 1 | 7 |
Week 8
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Cuervos (U-8) ![]() | 4 - 3 | Esportiko Blue(U-8) | Winter 2018 | Pershing 1 | 8 | |
Union Estudiantil (U-8) ![]() | 3 - 2 | Filiar Pumas (U-8) | Winter 2018 | FIELD 2 | 8 | |
Little Juniors (U-8) ![]() | 3 - 3 | Esportiko S.C. (U-8) | Winter 2018 | FIELD 2 | 8 | |
SB Juniors (U-8) | 7 - 4 | ![]() | Winter 2018 | FIELD 2 | 8 | |
Dep Gallardo (U-8) ![]() | 0 - 7 | ![]() | Winter 2018 | FIELD 2 | 8 |
Week 9
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-9) | 1 - 6 | ![]() | Winter 2018 | Pershing 3 | 9 | |
Little Juniors (U-9) ![]() | 0 - 0 | ![]() | Winter 2018 | Pershing 3 | 9 | |
Santa Barbara FC (U-9) ![]() | 1 - 2 | ![]() | Winter 2018 | Pershing 3 | 9 |
Week 10
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Little Juniors (U-9) ![]() | 2 - 1 | ![]() | Winter 2018 | Murphy Minor Field | 10 | |
SB Legends (U-9) | 0 - 9 | ![]() | Winter 2018 | Murphy Minor Field | 10 | |
Santa Barbara FC (U-9) ![]() | 2 - 6 | ![]() | Winter 2018 | Murphy Minor Field | 10 |
Week 11
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Real Carpinteria (U-9) ![]() | 4 - 1 | ![]() | Winter 2018 | FIELD 2 | 11 | |
Union Estudiantil (U-9) ![]() | 3 - 0 | ![]() | Winter 2018 | FIELD 2 | 11 | |
Little Juniors (U-9) ![]() | 2 - 0 | SB Legends (U-9) | Winter 2018 | FIELD 2 | 11 |
Week 12
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|