U-14 Calendario
Select the PDF Icon to view/print calendar
Seleccione el icono de PDF para ver / imprimir el calendario
WINTER 2018
Week 1
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Little Juniors (U-14) ![]() | 1 - 1 | SB Legends (U-14) | Winter 2018 | FIELD 1 | 1 | |
Orion (U-14) ![]() | 0 - 2 | ![]() | Winter 2018 | Domingo | Sunday | 1 | |
SB United (U-14) | 0 - 0 | ![]() | Winter 2018 | Domingo | Sunday | 1 |
Week 2
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-14) | 2 - 4 | ![]() | Winter 2018 | FIELD 1 | 2 | |
Real Carpinteria (U-14) ![]() | 0 - 3 | ![]() | Winter 2018 | FIELD 1 | 2 | |
Little Juniors (U-14) ![]() | 3 - 4 | SB United (U-14) | Winter 2018 | Domingo | Sunday | 2 |
Week 3
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Real Carpinteria (U-14) ![]() | 1 - 3 | ![]() | Winter 2018 | Dwight Murphy | 3 | |
SB Legends (U-14) | 0 - 5 | SB United (U-14) | Winter 2018 | Dwight Murphy | 3 | |
Little Juniors (U-14) ![]() | 1 - 2 | ![]() | Winter 2018 | Dwight Murphy | 3 |
Week 4
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-14) | 1 - 3 | ![]() | Winter 2018 | FIELD 1 | 4 | |
SB United (U-14) | 1 - 1 | ![]() | Winter 2018 | FIELD 1 | 4 | |
Little Juniors (U-14) ![]() | 2 - 3 | ![]() | Winter 2018 | FIELD 1 | 4 |
Week 5
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB United (U-14) | 2 - 2 | ![]() | Winter 2018 | FIELD 1 | 5 | |
Little Juniors (U-14) ![]() | 1 - 1 | ![]() | Winter 2018 | FIELD 1 | 5 | |
SB Legends (U-14) | 3 - 3 | ![]() | Winter 2018 | FIELD 1 | 5 |
Week 6
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB United (U-14) | 0 - 2 | ![]() | Winter 2018 | Pershing 2 | 6 | |
Orion (U-14) ![]() | 2 - 2 | ![]() | Winter 2018 | Pershing 2 | 6 | |
SB Legends (U-14) | 3 - 1 | ![]() | Winter 2018 | Pershing 2 | 6 |
Week 7
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Filiar Pumas (U-13) | 0 - 1 | SB Legends (U-13) | Winter 2018 | Pershing 2 | 7 | |
Westside S.C. (U-13) ![]() | 0 - 5 | ![]() | Winter 2018 | Pershing 2 | 7 | |
America Jrs (U-13) | 10 - 0 | Toluca (U-13) | Winter 2018 | Pershing 2 | 7 | |
Orion (U-13) ![]() | 1 - 5 | ![]() | Winter 2018 | FIELD 1 | 7 |
Week 8
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-14) | 1 - 6 | SB United (U-14) | Winter 2018 | Pershing 2 | 8 | |
Little Juniors (U-14) ![]() | 0 - 3 | ![]() | Winter 2018 | Pershing 2 | 8 | |
Real Carpinteria (U-14) ![]() | 0 - 0 | ![]() | Winter 2018 | Pershing 2 | 8 |
Week 9
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Little Juniors (U-14) ![]() | 1 - 4 | ![]() | Winter 2018 | Pershing 1 | 9 | |
SB Legends (U-14) | 2 - 1 | ![]() | Winter 2018 | Pershing 1 | 9 | |
SB United (U-14) | 0 - 3 | ![]() | Winter 2018 | Pershing 1 | 9 |
Week 10
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-14) | 3 - 0 | ![]() | Winter 2018 | Pershing 1 | 10 | |
Little Juniors (U-14) ![]() | 1 - 2 | ![]() | Winter 2018 | Pershing 1 | 10 | |
SB United (U-14) | 2 - 1 | ![]() | Winter 2018 | Pershing 1 | 10 |
Week 11
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Union Estudiantil (U-14) ![]() | 7 - 0 | ![]() | Winter 2018 | FIELD 1 | 11 | |
Real Carpinteria (U-14) ![]() | 1 - 2 | SB United (U-14) | Winter 2018 | FIELD 1 | 11 | |
Little Juniors (U-14) ![]() | 5 - 2 | SB Legends (U-14) | Winter 2018 | FIELD 1 | 11 |
Week 12
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|