U-13 Calendario
Select the PDF Icon to view/print calendar
Seleccione el icono de PDF para ver / imprimir el calendario
WINTER 2018
Week 1
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Orion (U-13) ![]() | 0 - 1 | SB Legends (U-13) | Winter 2018 | Domingo | Sunday | 1 | |
Real Carpinteria (U-13) ![]() | 2 - 1 | ![]() | Winter 2018 | Domingo | Sunday | 1 | |
Westside S.C. (U-13) ![]() | 1 - 3 | America Jrs (U-13) | Winter 2018 | Domingo | Sunday | 1 | |
Filiar Pumas (U-13) | 0 - 12 | Toluca (U-13) | Winter 2018 | Domingo | Sunday | 1 |
Week 2
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Westside S.C. (U-13) ![]() | 1 - 0 | ![]() | Winter 2018 | FIELD 1 | 2 | |
Filiar Pumas (U-13) | 1 - 23 | America Jrs (U-13) | Winter 2018 | FIELD 1 | 2 | |
Orion (U-13) ![]() | 1 - 6 | Toluca (U-13) | Winter 2018 | Domingo | Sunday | 2 | |
SB Legends (U-13) | 2 - 1 | ![]() | Winter 2018 | Domingo | Sunday | 2 |
Week 3
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-13) | 1 - 3 | ![]() | Winter 2018 | Dwight Murphy | 3 | |
Orion (U-13) ![]() | 0 - 2 | America Jrs (U-13) | Winter 2018 | Dwight Murphy | 3 | |
Toluca (U-13) | 1 - 2 | ![]() | Winter 2018 | Dwight Murphy | 3 | |
Westside S.C. (U-13) ![]() | 1 - 0 | Filiar Pumas (U-13) | Winter 2018 | Dwight Murphy | 3 |
Week 4
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Westside S.C. (U-13) ![]() | 0 - 2 | SB Legends (U-13) | Winter 2018 | FIELD 1 | 4 | |
Orion (U-13) ![]() | 17 - 0 | Filiar Pumas (U-13) | Winter 2018 | FIELD 1 | 4 | |
America Jrs (U-13) | 3 - 3 | ![]() | Winter 2018 | FIELD 1 | 4 | |
Toluca (U-13) | 0 - 1 | ![]() | Winter 2018 | FIELD 1 | 4 |
Week 5
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Filiar Pumas (U-13) | 0 - 15 | ![]() | Winter 2018 | FIELD 1 | 5 | |
Toluca (U-13) | 2 - 8 | SB Legends (U-13) | Winter 2018 | FIELD 1 | 5 | |
America Jrs (U-13) | 0 - 2 | ![]() | Winter 2018 | FIELD 1 | 5 | |
Westside S.C. (U-13) ![]() | 4 - 3 | ![]() | Winter 2018 | FIELD 1 | 5 |
Week 6
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Orion (U-13) ![]() | 0 - 6 | ![]() | Winter 2018 | Pershing 2 | 6 | |
America Jrs (U-13) | 1 - 2 | SB Legends (U-13) | Winter 2018 | Pershing 2 | 6 | |
Westside S.C. (U-13) ![]() | 1 - 0 | Toluca (U-13) | Winter 2018 | Pershing 2 | 6 | |
Filiar Pumas (U-13) | 0 - 19 | ![]() | Winter 2018 | Pershing 2 | 6 |
Week 7
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Filiar Pumas (U-13) | 0 - 1 | SB Legends (U-13) | Winter 2018 | Pershing 2 | 7 | |
Westside S.C. (U-13) ![]() | 0 - 5 | ![]() | Winter 2018 | Pershing 2 | 7 | |
America Jrs (U-13) | 10 - 0 | Toluca (U-13) | Winter 2018 | Pershing 2 | 7 | |
Orion (U-13) ![]() | 1 - 5 | ![]() | Winter 2018 | FIELD 1 | 7 |
Week 8
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Orion (U-13) ![]() | 1 - 1 | SB Legends (U-13) | Winter 2018 | Pershing 2 | 8 | |
Filiar Pumas (U-13) | 0 - 20 | Toluca (U-13) | Winter 2018 | Pershing 2 | 8 | |
Westside S.C. (U-13) ![]() | 1 - 3 | America Jrs (U-13) | Winter 2018 | Pershing 2 | 8 | |
Real Carpinteria (U-13) ![]() | 2 - 5 | ![]() | Winter 2018 | Pershing 2 | 8 |
Week 9
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Legends (U-13) | 1 - 0 | ![]() | Winter 2018 | Pershing 1 | 9 | |
Westside S.C. (U-13) ![]() | 1 - 2 | ![]() | Winter 2018 | Pershing 1 | 9 | |
Filiar Pumas (U-13) | 0 - 16 | America Jrs (U-13) | Winter 2018 | Pershing 1 | 9 | |
Orion (U-13) ![]() | 6 - 3 | Toluca (U-13) | Winter 2018 | Pershing 1 | 9 |
Week 10
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Orion (U-13) ![]() | 1 - 5 | America Jrs (U-13) | Winter 2018 | Pershing 1 | 10 | |
Filiar Pumas (U-13) | 1 - 18 | ![]() | Winter 2018 | FIELD 1 | 10 | |
Toluca (U-13) | 0 - 1 | ![]() | Winter 2018 | FIELD 1 | 10 | |
SB Legends (U-13) | 0 - 0 | ![]() | Winter 2018 | FIELD 1 | 10 |
Week 11
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Filiar Pumas (U-13) | 0 - 1 | ![]() | Winter 2018 | FIELD 1 | 11 | |
America Jrs (U-13) | 2 - 1 | ![]() | Winter 2018 | FIELD 1 | 11 | |
Westside S.C. (U-13) ![]() | 1 - 2 | SB Legends (U-13) | Winter 2018 | FIELD 1 | 11 | |
Toluca (U-13) | 0 - 1 | ![]() | Winter 2018 | FIELD 1 | 11 |
Week 12
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|