U-11 Calendario
Select the PDF Icon to view/print calendar
Seleccione el icono de PDF para ver / imprimir el calendario
WINTER 2018
Week 1
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Juniors (U-11) | 2 - 4 | ![]() | Winter 2018 | FIELD 1 | 1 | |
Novacali (U-11) | 5 - 2 | SB Legends (U-11) | Winter 2018 | FIELD 1 | 1 | |
SB Cuervos (U-11) ![]() | 1 - 11 | ![]() | Winter 2018 | FIELD 1 | 1 | |
Cruz Azul (U-11) | 4 - 0 | ![]() | Winter 2018 | FIELD 1 | 1 | |
Little Juniors (U-11) ![]() | 0 - 3 | Esportiko S.C. (U-11) | Winter 2018 | Domingo | Sunday | 1 |
Week 2
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Cruz Azul (U-11) | 2 - 5 | Novacali (U-11) | Winter 2018 | FIELD 1 | 2 | |
Dep Gallardo (U-11) ![]() | 8 - 1 | SB Legends (U-11) | Winter 2018 | FIELD 1 | 2 | |
SB Juniors (U-11) | 3 - 1 | Esportiko S.C. (U-11) | Winter 2018 | Domingo | Sunday | 2 | |
Little Juniors (U-11) ![]() | 2 - 2 | ![]() | Winter 2018 | Domingo | Sunday | 2 | |
SB Cuervos (U-11) ![]() | 3 - 2 | ![]() | Winter 2018 | Domingo | Sunday | 2 |
Week 3
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Little Juniors (U-11) ![]() | 2 - 2 | ![]() | Winter 2018 | FIELD 1 | 3 | |
Esportiko S.C. (U-11) | 4 - 2 | SB Legends (U-11) | Winter 2018 | FIELD 1 | 3 | |
Dep Gallardo (U-11) ![]() | 3 - 2 | Novacali (U-11) | Winter 2018 | FIELD 1 | 3 | |
Cruz Azul (U-11) | 7 - 1 | ![]() | Winter 2018 | FIELD 1 | 3 | |
SB Juniors (U-11) | 8 - 1 | ![]() | Winter 2018 | FIELD 1 | 3 |
Week 4
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Juniors (U-11) | 6 - 0 | ![]() | Winter 2018 | FIELD 2 | 4 | |
Little Juniors (U-11) ![]() | 2 - 1 | ![]() | Winter 2018 | FIELD 2 | 4 | |
Cruz Azul (U-11) | 1 - 1 | ![]() | Winter 2018 | FIELD 2 | 4 | |
SB Dragones (U-11) ![]() | 3 - 2 | SB Legends (U-11) | Winter 2018 | FIELD 2 | 4 | |
Esportiko S.C. (U-11) | 0 - 1 | Novacali (U-11) | Winter 2018 | FIELD 2 | 4 |
Week 5
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Dragones (U-11) ![]() | 0 - 4 | Novacali (U-11) | Winter 2018 | FIELD 2 | 5 | |
SB Juniors (U-11) | 4 - 0 | ![]() | Winter 2018 | FIELD 2 | 5 | |
Esportiko S.C. (U-11) | 1 - 4 | ![]() | Winter 2018 | FIELD 2 | 5 | |
Carmona Academy (U-11) ![]() | 1 - 2 | SB Legends (U-11) | Winter 2018 | FIELD 2 | 5 | |
Cruz Azul (U-11) | 2 - 2 | ![]() | Winter 2018 | FIELD 2 | 5 |
Week 6
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Carmona Academy (U-11) ![]() | 0 - 7 | Novacali (U-11) | Winter 2018 | FIELD 1 | 6 | |
SB Dragones (U-11) ![]() | 3 - 2 | ![]() | Winter 2018 | FIELD 1 | 6 | |
Cruz Azul (U-11) | 8 - 10 | Esportiko S.C. (U-11) | Winter 2018 | FIELD 1 | 6 | |
SB Juniors (U-11) | 10 - 1 | ![]() | Winter 2018 | FIELD 1 | 6 | |
SB Cuervos (U-11) ![]() | 0 - 6 | SB Legends (U-11) | Winter 2018 | FIELD 1 | 6 |
Week 7
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Little Juniors (U-11) ![]() | 2 - 5 | SB Legends (U-11) | Winter 2018 | Pershing 2 | 7 | |
Carmona Academy (U-11) ![]() | 2 - 3 | ![]() | Winter 2018 | FIELD 1 | 7 | |
SB Dragones (U-11) ![]() | 2 - 1 | Esportiko S.C. (U-11) | Winter 2018 | FIELD 1 | 7 | |
SB Cuervos (U-11) ![]() | 2 - 8 | Novacali (U-11) | Winter 2018 | FIELD 1 | 7 | |
Cruz Azul (U-11) | 0 - 2 | SB Juniors (U-11) | Winter 2018 | FIELD 1 | 7 |
Week 8
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
Cruz Azul (U-11) | 6 - 1 | ![]() | Winter 2018 | FIELD 1 | 8 | |
SB Cuervos (U-11) ![]() | 3 - 11 | ![]() | Winter 2018 | FIELD 1 | 8 | |
Carmona Academy (U-11) ![]() | 1 - 3 | Esportiko S.C. (U-11) | Winter 2018 | FIELD 1 | 8 | |
Little Juniors (U-11) ![]() | 0 - 5 | Novacali (U-11) | Winter 2018 | FIELD 1 | 8 | |
SB Juniors (U-11) | 9 - 0 | SB Legends (U-11) | Winter 2018 | FIELD 1 | 8 |
Week 9
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Cuervos (U-11) ![]() | 0 - 10 | Esportiko S.C. (U-11) | Winter 2018 | Pershing 2 | 9 | |
Carmona Academy (U-11) ![]() | 2 - 1 | ![]() | Winter 2018 | Pershing 2 | 9 | |
Little Juniors (U-11) ![]() | 2 - 6 | ![]() | Winter 2018 | Pershing 2 | 9 | |
Cruz Azul (U-11) | 2 - 3 | SB Legends (U-11) | Winter 2018 | Pershing 2 | 9 | |
SB Juniors (U-11) | 3 - 2 | Novacali (U-11) | Winter 2018 | Pershing 2 | 9 |
Week 10
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Juniors (U-11) | 6 - 0 | ![]() | Winter 2018 | FIELD 1 | 10 | |
Novacali (U-11) | 9 - 1 | SB Legends (U-11) | Winter 2018 | FIELD 1 | 10 | |
SB Cuervos (U-11) ![]() | 0 - 2 | ![]() | Winter 2018 | FIELD 1 | 10 | |
Cruz Azul (U-11) | 6 - 2 | ![]() | Winter 2018 | FIELD 1 | 10 | |
Little Juniors (U-11) ![]() | 2 - 5 | Esportiko S.C. (U-11) | Winter 2018 | FIELD 1 | 10 |
Week 11
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|---|---|---|---|---|---|
SB Cuervos (U-11) ![]() | 1 - 4 | ![]() | Winter 2018 | Murphy Minor Field | 11 | |
SB Juniors (U-11) | 1 - 0 | Esportiko S.C. (U-11) | Winter 2018 | Murphy Minor Field | 11 | |
Little Juniors (U-11) ![]() | 1 - 4 | ![]() | Winter 2018 | Murphy Minor Field | 11 | |
Dep Gallardo (U-11) ![]() | 8 - 5 | SB Legends (U-11) | Winter 2018 | Murphy Minor Field | 11 | |
Cruz Azul (U-11) | 3 - 3 | Novacali (U-11) | Winter 2018 | Murphy Minor Field | 11 |
Week 12
Date | Home | Time/Results | Away | Season | Venue | Match Day |
---|