Union Estudiantil (U-10)


U-10 Torneo Corto 2016
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 37 | 13 | 24 | 26 |
2 | ![]() | 10 | 8 | 0 | 2 | 22 | 13 | 9 | 24 |
3 | Toluca (U-10) | 9 | 5 | 2 | 2 | 29 | 14 | 15 | 17 |
4 | SB Legends (U-10) | 9 | 4 | 0 | 5 | 11 | 15 | -4 | 12 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SB Coyotes (U-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SB Juniors (U-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SBNU (U-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Xholos de Tijuana (U-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 9 | 0 | 0 | 9 | 5 | 33 | -28 | 0 |
- Leagues
- U10
- Seasons
- 2016, Amistoso, Clausura 2016, Clausura 2017, Torneo Corto, Winter 2017
- Home
- FIELD 1