Toluca (U-12)
U-12 Clausura 2017
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 53 | 6 | 47 | 24 |
2 | Toluca (U-12) | 9 | 8 | 0 | 1 | 52 | 9 | 43 | 24 |
3 | ![]() | 9 | 7 | 0 | 2 | 45 | 12 | 33 | 21 |
4 | ![]() | 9 | 7 | 0 | 2 | 39 | 16 | 23 | 21 |
5 | SB Legends (U-12) | 9 | 4 | 0 | 5 | 33 | 27 | 6 | 12 |
6 | ![]() | 9 | 3 | 0 | 6 | 9 | 45 | -36 | 9 |
7 | ![]() | 9 | 2 | 0 | 7 | 15 | 49 | -34 | 6 |
8 | Dep CA (U-12) | 9 | 1 | 0 | 8 | 6 | 42 | -36 | 3 |
9 | Club Guerrero (U-12) | 8 | 0 | 0 | 8 | 6 | 52 | -46 | 0 |
- Leagues
- U12
- Seasons
- Amistoso, Apertura 2018, Clausura 2017, Clausura 2018, Final, SemiFinales, Winter 2017, Winter 2018