SB Juniors (U-8)
U-8
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Toluca (U-9) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
2 | SB Juniors (U-8) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
3 | ![]() | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 7 |
4 | ![]() | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
5 | ![]() | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
- Leagues
- U8
- Seasons
- 2015, Clausura 2018, SemiFinales, Winter 2018
- Home
- FIELD 2