SB Juniors (U-10)
U-10 Apertura 2017
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 0 | 3 | 48 | 10 | 38 | 30 |
2 | ![]() | 12 | 9 | 0 | 3 | 42 | 12 | 30 | 27 |
3 | SB Juniors (U-10) | 13 | 8 | 2 | 3 | 43 | 12 | 31 | 26 |
4 | SBNU (U-10) | 13 | 8 | 2 | 3 | 32 | 14 | 18 | 26 |
5 | ![]() | 12 | 7 | 2 | 3 | 40 | 15 | 25 | 23 |
6 | SB Coyotes (U-10) | 12 | 6 | 2 | 4 | 21 | 17 | 4 | 20 |
7 | ![]() | 12 | 2 | 1 | 9 | 10 | 67 | -57 | 7 |
8 | Xholos de Tijuana (U-10) | 12 | 1 | 1 | 10 | 9 | 44 | -35 | 4 |
9 | ![]() | 13 | 0 | 1 | 12 | 5 | 59 | -54 | 1 |
10 | 805rs (U-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leagues
- U10
- Seasons
- 2016, Amistoso, Apertura 2017, Apertura 2018, Clausura 2016, Clausura 2017, Clausura 2018, Final, SemiFinales, Torneo Corto, Winter 2017, Winter 2018
- Home
- FIELD 2