SB Cuervos B (U-9)
U-9 Apertura 2017
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dep Gallardo (U-9) | 12 | 9 | 1 | 2 | 72 | 8 | 64 | 28 |
2 | SB Cuervos (U-9) | 11 | 7 | 2 | 2 | 45 | 11 | 34 | 23 |
3 | Little Juniors (U-9) | 11 | 6 | 2 | 3 | 22 | 10 | 12 | 20 |
4 | SB Juniors (U-9) | 11 | 3 | 1 | 7 | 34 | 19 | 15 | 10 |
5 | SB Cuervos B (U-9) | 11 | 0 | 0 | 11 | 0 | 125 | -125 | 0 |
- Leagues
- U9
- Seasons
- Apertura 2017, Apertura 2018
- Home
- FIELD 1