Real Carpinteria (U-13)


U-13 Apertura 2017
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SB Legends (U-13) | 14 | 10 | 2 | 2 | 37 | 17 | 20 | 32 |
2 | ![]() | 14 | 9 | 2 | 3 | 37 | 19 | 18 | 29 |
3 | ![]() | 14 | 8 | 2 | 4 | 30 | 23 | 7 | 26 |
4 | SB Coyotes (U-13) | 14 | 4 | 1 | 9 | 25 | 36 | -11 | 13 |
5 | ![]() | 14 | 3 | 3 | 8 | 22 | 39 | -17 | 12 |
6 | Toluca (U-13) | 14 | 2 | 2 | 10 | 16 | 33 | -17 | 8 |
- Leagues
- U13
- Seasons
- Amistoso, Apertura 2017, Apertura 2018, Clausura 2017, Clausura 2018, Final, SemiFinales, Winter 2017, Winter 2018
- Home
- FIELD 3