Esportiko S.C. (U-11)
U-11 Clausura 2017
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 44 | 10 | 34 | 26 |
2 | Esportiko S.C. (U-11) | 10 | 7 | 2 | 1 | 29 | 7 | 22 | 23 |
3 | Toluca (U-11) | 10 | 6 | 0 | 4 | 16 | 19 | -3 | 18 |
4 | ![]() | 10 | 4 | 0 | 6 | 27 | 22 | 5 | 12 |
5 | SB Legends (U-11) | 10 | 3 | 0 | 7 | 14 | 16 | -2 | 9 |
6 | ![]() | 10 | 0 | 0 | 10 | 5 | 61 | -56 | 0 |
- Leagues
- U11
- Seasons
- Amistoso, Apertura 2018, Clausura 2017, Clausura 2018, SemiFinales, Winter 2017, Winter 2018