Esportiko S.C. (U-10)
U-10 Clausura 2017
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Esportiko S.C. (U-10) | 10 | 8 | 2 | 0 | 44 | 8 | 36 | 26 |
2 | SBNU (U-10) | 10 | 7 | 1 | 2 | 30 | 12 | 18 | 22 |
3 | SB Juniors (U-10) | 10 | 7 | 0 | 3 | 43 | 18 | 25 | 21 |
4 | ![]() | 10 | 7 | 0 | 3 | 39 | 14 | 25 | 21 |
5 | ![]() | 10 | 6 | 2 | 2 | 35 | 15 | 20 | 20 |
6 | ![]() | 10 | 4 | 2 | 4 | 24 | 19 | 5 | 14 |
7 | SB Coyotes (U-10) | 10 | 3 | 3 | 4 | 13 | 25 | -12 | 12 |
8 | ![]() | 10 | 2 | 0 | 8 | 5 | 32 | -27 | 6 |
9 | ![]() | 10 | 1 | 0 | 9 | 7 | 54 | -47 | 3 |
10 | ![]() | 10 | 0 | 0 | 10 | 3 | 46 | -43 | 0 |
- Leagues
- U10
- Seasons
- Amistoso, Clausura 2017, SemiFinales, Winter 2017, Winter 2018