Carmona Academy (U-9)


U-9 Clausura 2017
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 33 | 7 | 26 | 25 |
2 | ![]() | 10 | 7 | 1 | 2 | 51 | 14 | 37 | 22 |
3 | SB Juniors (U-9) | 10 | 6 | 1 | 3 | 30 | 26 | 4 | 19 |
4 | ![]() | 10 | 5 | 1 | 4 | 13 | 19 | -6 | 16 |
5 | Esportiko S.C. (U-9) | 10 | 4 | 0 | 6 | 21 | 35 | -14 | 12 |
6 | ![]() | 10 | 3 | 1 | 6 | 14 | 29 | -15 | 10 |
7 | ![]() | 10 | 2 | 2 | 6 | 13 | 30 | -17 | 8 |
8 | ![]() | 10 | 1 | 1 | 8 | 10 | 25 | -15 | 4 |
- Leagues
- U9
- Seasons
- Amistoso, Clausura 2017, Winter 2017