America Jrs (U-13)
U-13 Clausura 2017
Pos | Team | P | W | D | L | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | America Jrs (U-13) | 9 | 7 | 1 | 1 | 35 | 9 | 26 | 22 |
2 | ![]() | 8 | 5 | 1 | 2 | 25 | 13 | 12 | 16 |
3 | ![]() | 9 | 4 | 4 | 1 | 14 | 11 | 3 | 16 |
4 | ![]() | 9 | 3 | 3 | 3 | 13 | 24 | -11 | 12 |
5 | SB Legends (U-13) | 9 | 3 | 1 | 5 | 19 | 19 | 0 | 10 |
6 | ![]() | 8 | 2 | 0 | 6 | 16 | 27 | -11 | 6 |
7 | SB Coyotes (U-13) | 8 | 0 | 2 | 6 | 8 | 27 | -19 | 2 |
- Leagues
- U13
- Seasons
- Amistoso, Apertura 2018, Clausura 2017, SemiFinales, Winter 2017, Winter 2018